PRODUCTS
FRAME GEOMETORY
MOUNTAIN | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | I | ||
BIKE | Size | S/T to Top mm | H/Tangle | S/Tangle | T/T(Effective) mm | C/S mm | BB Height mm | StandOver mm | HeadTube mm |
Enduro 7500 | S | 380 | 65° | 75° | 593 | 438 | 320 | 734 | 100 |
M | 420 | 65° | 75° | 613 | 438 | 348 | 779 | 100 | |
Enduro 6600 | S | 400 | 67° | 77° | 585 | 440 | 345 | 771 | 100 |
M | 440 | 67° | 77° | 606 | 440 | 345 | 776 | 105 | |
Trail 5500 | S | 395 | 65° | 76° | 571 | 446 | 342 | 798 | 100 |
M | 430 | 65° | 76° | 605 | 446 | 342 | 795 | 110 | |
Tempe Aquila |
S | 381 | 67.5° | 73° | 591 | 430 | 307 | 701 | 90 |
M | 432 | 67.5° | 73.6° | 610 | 435 | 280 | 758 | 100 | |
Winslow | S | 381 | 71° | 73° | 551 | 430 | 297 | 764 | 110 |
M | 432 | 67.5° | 73.6° | 610 | 435 | 280 | 758 | 100 |
MOUNTAIN YOUTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | I | ||
BIKE | Size | S/T to Top mm | H/Tangle | S/Tangle | T/T(Effective) mm | C/S mm | BB Height mm | StandOver mm | HeadTube mm |
Syntaur+ | XS | 320 | 70° | 72° | 506 | 440 | 304 | 684 | 110 |
Raptor+ | XXS | 280 | 70° | 72° | 494 | 410 | 274 | 590 | 110 |
MOUNTAIN FOUR SEASON | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | I | ||
BIKE | Size | S/T to Top mm | H/Tangle | S/Tangle | T/T(Effective) mm | C/S mm | BB Height mm | StandOver mm | HeadTube mm |
ATB-3000 ATB-1000 ATB-500 ATB-300 |
15 | 381 | 68.5° | 73° | 583 | 450 | 310 | 753 | 105 |
17 | 432 | 68.5° | 73° | 602 | 450 | 310 | 783 | 120 | |
19 | 483 | 68.5° | 73° | 622 | 450 | 310 | 817 | 135 |
ROAD CLUB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||
BIKE | Size | S/T to Top mm | H/Tangle | S/Tangle | T/T(Effective) mm | C/S mm | BB Height mm | Fork Rake mm | Stand Over mm | HeadTube mm |
Club 2100 | 48 | 480 | 71° | 74.5° | 510 | 415 | 272 | 44 | 728 | 85 |
52 | 520 | 71° | 74.5° | 530 | 415 | 272 | 44 | 761 | 100 | |
55 | 550 | 71° | 74.5° | 550 | 415 | 272 | 44 | 783 | 130 |
GRAVEL ROAD | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | I | ||
BIKE | Size | S/T to Top mm | H/Tangle | S/Tangle | T/T(Effective) mm | C/S mm | BB Height mm | StandOver mm | HeadTube mm |
GRIT 220 GRIT 110 |
XXS (44) | 370 | 70° | 74° | 506 | 430 | 282 | 710 | 95 |
XS (49) | 460 | 71° | 75° | 512 | 432 | 282 | 753 | 105 | |
S (52) | 495 | 71° | 73° | 533 | 432 | 282 | 779 | 120 | |
M (55) | 534 | 72° | 73° | 558 | 432 | 282 | 804 | 135 | |
GRIT 55 | XXS (44) | 370 | 71° | 74° | 507 | 430 | 282 | 699 | 85 |
XS (49) | 410 | 71° | 73° | 526 | 430 | 282 | 726 | 95 | |
S (52) | 450 | 71.5° | 73° | 545 | 430 | 282 | 757 | 120 | |
M (55) | 490 | 72° | 73° | 568 | 430 | 282 | 791 | 150 | |
GRIT 24 | 345 | 71° | 74° | 444 | 380 | 253 | 635 | 100 |
COMMUTER | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | I | ||
BIKE | Size | S/T to Top mm | H/Tangle | S/Tangle | T/T(Effective) mm | C/S mm | BB Height mm | StandOver mm | HeadTube mm |
X-ROUTE 200 | S | 394 | 71° | 73° | 558 | 450 | 280 | 722 | 110 |
M | 457 | 71° | 73° | 576 | 450 | 280 | 763 | 130 |
ROAD CLUB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A' | B | C | C' | D | D' | E | F | G | H | H' | I | ||
BIKE | Size | S/T to Top | H/Tangle | S/Tangle | T/T(Effective) | C/S | BB Height | Fork Rake | Stand Over | HeadTube | ||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||
Tandem Milano |
XS | 457 | 405 | 73° | 73° | 73° | 540 | 686 | 440 | 298 | 50 | 710 | 632 | 145 |
Tandem Cross |
S | 510 | 410 | 73° | 73° | 73° | 569 | 717 | 440 | 298 | 50 | 780 | 632 | 135 |
Tandem Sports |
S | 475 | 405 | 72.5° | 73° | 73° | 572 | 699 | 440 | 285 | 50 | 710 | 657 | 155 |